XY TWO-LEVEL AUTOMATIC FEEDING & VENTING-TYPE PLASTIC GRANULATOR LINE XY07007
FOR THE ELECRTIC MOTOR OF AUTOMATIC FEEDING MACHINE IS 1.5KW, FOR THE ELECTRIC MOTOR OF CRUSHER IS 75KW.
Level 1 Extruder
Parameters Model | Screw Diameter (mm) | Screw Length (mm) | Venting Type | Main Driving Power(KW) | Number of Heating Zones | Heating Power(KW) | Output(KG/H) |
XY07007-120A | 140 | 2300 | Single row | 30 | 5 | 28 | 100-200 |
XY07007-150A | 150 | 3000 | Single row | 55 | 8 | 45 | 250-350 |
XY07007-160A | 160 | 4200 | Single row | 75 | 8 | 48 | 450-550 |
XY07007-180A | 180 | 4200 | Single row | 90 | 9 | 70 | 600-700 |
XY07007-200A | 200 | 4200 | Single row | 90 | 9 | 75 | 650-850 |
Note: GEAR BOX 450-550(National Standard), with independent electric box. 4KW granule cutting machine or 5KW new type granule cutting machine, 3m stainless steel water tank. |
Note: Level 1 screw material is 38CrMoAlA which is nitrogenized after quenching and high temperature tempering. Carburizing at the discharge port.
Level 2 Extruder (The gear box of Level 2 is 450 type, National Standard is 250)
Parameters Model | Screw Diameter (mm) | Screw Length (mm) | Venting Type | Main Driving Power(KW) | Number of Heating Zones | Heating Power(KW) |
XY07007-120B | 120 | 1200 | none | 15 | 3 | 10 |
XY07007-140B | 140 | 1800 | Single row | 22 | 4 | 18 |
XY07007-170B | 170 | 1600 | Single row | 30 | 4 | 20 |
XY07007-200B | 200 | 1600 | None | 45 | 5 | 25 |
Level 2 Extruder (The gear box of Level 2 is 450 type, National Standard is 250)